The Lane Coalition for Healthy Active Youth prevents childhood obesity through advocacy and action.
“The true measure of any society is not what it knows
but what it does with what it knows.”
–Warren Bennis
return to activity directory page
Address |
City |
Phone |
Ages |
SS=sliding scale/scholarships FF=full fee only R/E=rental fee/equipment req'd |
|||||||
| 0-4 | 5-9 | 10+ | Free | SS | FF | R/F | |||||
| City of Eugene Recreation Services | 100 W. 10th Ave, Suite 321 | Eugene | 541-682-5333 | • | • | • | • | • | |||
| Eugene Parks and Open Spaces | Eugene | 541-682-4800 | • | • | • | • | |||||
| Eugene Skin Divers Supply | 1090 W. 6th Ave | Eugene | 541-342-2351 | • | • | • | • | ||||
| Lane County Parks | 3050 N. Delta Hwy | Eugene | 541-682-2000 | • | • | • | • | • | |||
| Nearby Nature | Alton Baker Park | Eugene | 541-687-9699 | • | • | • | • | ||||
| River Road Parks & Rec. | 1400 Lake Dr | Eugene | 541-688-4052 | • | • | • | • | • | |||
| Riverplay (Skinner’s Butte Park) | 210 Chesire Ave | Eugene | • | • | • | • | |||||
| Willamette Alpine Racing Program |
1574 Coburg Rd #180 |
Eugene | • | • | • | ||||||
| Willamette Pass | PO Box 5509 | 541-345-SNOW | • | • | • | • | • | ||||